Charlestown Co. Mayo weather
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
Records began on 02 February 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | at 09:28 on 17 January 2018 |
Lowest Temperature | -3.4 °C | at 04:44 on 19 January 2015 |
Highest Dew Point | 17.8 °C | at 06:59 on 24 January 2018 |
Lowest Dew Point | -5.4 °C | at 00:44 on 19 January 2015 |
Highest Apparent Temperature | 21.2 °C | at 10:59 on 24 January 2018 |
Lowest Apparent Temperature | -7.1 °C | at 08:35 on 31 January 2014 |
Lowest Wind Chill Temperature | -4.8 °C | at 13:14 on 14 January 2015 |
Highest Heat Index | 20.2 °C | at 09:28 on 17 January 2018 |
Highest Minimum | 16.0 °C | at 00:29 on 24 January 2018 |
Lowest Maximum | 1.3 °C | at 13:44 on 19 January 2015 |
Highest Humidity | 98 % | at 00:00 on 01 January 2014 |
Lowest Humidity | 51 % | at 14:15 on 12 January 2015 |
Highest Daily Range | 16.4 °C | on 05 January 2018 |
Lowest Daily Range | 0.6 °C | on 04 January 2019 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 11:49 on 01 January 2014 |
Highest Hourly Rainfall | 195.6 mm | at 09:14 on 15 January 2015 |
Highest Daily Rainfall | 934.8 mm | on 15 January 2015 |
Highest Monthly Rainfall | 2658.3 mm | January 2015 |
Longest Dry Period | 7 days | to 25 January 2018 |
Longest Wet Period | 22 days | to 21 January 2015 |
Wind | ||
Highest Wind Gust | 76.0 km/h | at 19:07 on 08 January 2015 |
Highest Wind Speed Average | 58.0 km/h | at 03:31 on 03 January 2014 |
Highest Daily Wind Run | 507.0 km | on 01 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 963.0 hPa | at 03:29 on 03 January 2014 |
Highest Pressure (sl) | 1079.8 hPa | at 08:52 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/11/2019 16:29:00
powered by
Cumulus v1.9.4 (1098)