Charlestown Co. Mayo weather
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
Records began on 02 February 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.2 °C | at 15:58 on 28 June 2018 |
Lowest Temperature | -6.2 °C | at 06:00 on 20 March 2018 |
Highest Dew Point | 20.8 °C | at 12:44 on 01 August 2013 |
Lowest Dew Point | -12.4 °C | at 12:51 on 28 February 2018 |
Highest Apparent Temperature | 33.7 °C | at 15:33 on 08 July 2013 |
Lowest Apparent Temperature | -11.1 °C | at 05:00 on 01 March 2018 |
Lowest Wind Chill Temperature | -17.6 °C | at 19:38 on 02 February 2012 |
Highest Heat Index | 32.4 °C | at 15:33 on 08 July 2013 |
Highest Minimum | 18.8 °C | at 14:40 on 23 August 2019 |
Lowest Maximum | -1.1 °C | at 19:38 on 02 February 2012 |
Highest Humidity | 99 % | at 02:22 on 17 July 2014 |
Lowest Humidity | 10 % | at 06:29 on 01 September 2014 |
Highest Daily Range | 25.9 °C | on 17 June 2014 |
Lowest Daily Range | 0.0 °C | on 17 June 2012 |
Rainfall | ||
Highest Rain Rate | 11444.0 mm/hr | at 19:31 on 28 August 2012 |
Highest Hourly Rainfall | 450.0 mm | at 10:45 on 21 June 2017 |
Highest Daily Rainfall | 6310.5 mm | on 25 March 2017 |
Highest Monthly Rainfall | 6310.5 mm | March 2017 |
Longest Dry Period | 88 days | to 15 November 2019 |
Longest Wet Period | 31 days | to 14 November 2014 |
Wind | ||
Highest Wind Gust | 92.2 km/h | at 09:05 on 22 December 2014 |
Highest Wind Speed Average | 369.0 km/h | at 09:05 on 22 December 2014 |
Highest Daily Wind Run | 600.6 km | on 08 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 705.0 hPa | at 21:09 on 03 March 2014 |
Highest Pressure (sl) | 1079.8 hPa | at 08:52 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/11/2019 16:29:00
powered by
Cumulus v1.9.4 (1098)