Charlestown Co. Mayo weather
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
Temperature and Humidity | ||
Highest Temperature | 13.3 °C | 13:59 on 04 November |
Lowest Temperature | -2.1 °C | 06:29 on 10 November |
Highest Dew Point | 9.9 °C | 00:29 on 01 November |
Lowest Dew Point | -4.9 °C | 06:29 on 10 November |
Highest Apparent Temperature | 10.9 °C | 14:29 on 04 November |
Lowest Apparent Temperature | -4.9 °C | 06:59 on 10 November |
Lowest Wind Chill Temperature | -2.1 °C | 06:29 on 10 November |
Highest Heat Index | 13.3 °C | 13:59 on 04 November |
Highest Minimum | 11.8 °C | 01 November |
Lowest Maximum | 5.7 °C | 13 November |
Highest Humidity | 92 % | 09:29 on 04 November |
Lowest Humidity | 43 % | 12:29 on 15 November |
Highest Daily Range | 12.0 °C | 08 November |
Lowest Daily Range | 0.0 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:29 on 01 November |
Highest Hourly Rainfall | 0.0 mm | 00:29 on 01 November |
Highest Daily Rainfall | 0.0 mm | 01 November |
Longest Dry Period | 88 days | to 15 November |
Longest Wet Period | 0 days | to 01 November |
Wind | ||
Highest Wind Gust | 41.8 km/h | 00:29 on 11 November |
Highest Wind Speed 10-minute Average | 22.0 km/h | 00:29 on 11 November |
Highest Daily Wind Run | 267.8 km | 01 November |
Pressure | ||
Lowest Pressure (sl) | 1000.7 hPa | 06:29 on 02 November |
Highest Pressure (sl) | 1047.1 hPa | 09:59 on 15 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/11/2019 16:29:00
powered by
Cumulus v1.9.4 (1098)