Charlestown Co. Mayo weather
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
Temperature and Humidity | ||
Highest Temperature | 25.6 °C | 03:10 on 15 August |
Lowest Temperature | -3.0 °C | 08:02 on 01 February |
Highest Dew Point | 18.9 °C | 21:40 on 25 August |
Lowest Dew Point | -6.5 °C | 08:02 on 01 February |
Highest Apparent Temperature | 25.4 °C | 03:10 on 24 August |
Lowest Apparent Temperature | -5.8 °C | 08:02 on 01 February |
Lowest Wind Chill Temperature | -4.2 °C | 07:32 on 31 January |
Highest Heat Index | 25.6 °C | 03:10 on 15 August |
Highest Minimum | 18.8 °C | 23 August |
Lowest Maximum | 2.5 °C | 31 January |
Highest Humidity | 98 % | 15:09 on 14 August |
Lowest Humidity | 31 % | 14:33 on 22 April |
Highest Daily Range | 17.9 °C | 27 July |
Lowest Daily Range | 0.0 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 21:53 on 11 March |
Highest Hourly Rainfall | 5.1 mm | 00:10 on 18 August |
Highest Daily Rainfall | 190.2 mm | 11 July |
Highest Monthly Rainfall | 190.2 mm | July |
Longest Dry Period | 88 days | to 15 November |
Longest Wet Period | 23 days | to 03 February |
Wind | ||
Highest Wind Gust | 69.8 km/h | 01:29 on 14 March |
Highest Wind Speed 10-minute Average | 47.9 km/h | 20:31 on 08 February |
Highest Daily Wind Run | 600.6 km | 08 February |
Pressure | ||
Lowest Pressure (sl) | 975.6 hPa | 08:32 on 08 February |
Highest Pressure (sl) | 1079.8 hPa | 08:52 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/11/2019 16:29:00
powered by
Cumulus v1.9.4 (1098)