Charlestown Co. Mayo weather
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.9 °C | at 15:44 |
Low Temperature | -2.0 °C | at 04:29 |
Temperature Range | 7.9 °C | |
High Apparent Temperature | 4.6 °C | at 15:44 |
Low Apparent Temperature | -4.5 °C | at 04:29 |
Low Wind Chill | -2.0 °C | at 04:29 |
High Heat Index | 5.9 °C | at 15:44 |
High Humidity | 91 % | at 10:59 |
Low Humidity | 84 % | at 00:29 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:29 |
High Hourly Rainfall | 0.0 mm | at 00:29 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 88 | |
Wind | ||
Highest Gust | 5.0 km/h | at 15:51 |
Highest Speed (10 minute average) | 2.5 km/h (F1) | at 14:47 |
Wind Run | 1.2 km | |
Dominant Direction | 142° SE | |
Pressure | ||
High Pressure (SL) | 1043.1 hPa | at 00:29 |
Low Pressure (SL) | 1037.4 hPa | at 16:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/11/2019 16:29:00
powered by
Cumulus
v1.9.4 (1098)