Charlestown Co. Mayo weather
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.5 °C | at 12:29 |
Low Temperature | -0.9 °C | at 23:29 |
Temperature Range | 11.4 °C | |
High Apparent Temperature | 7.1 °C | at 11:59 |
Low Apparent Temperature | -3.5 °C | at 23:29 |
Low Wind Chill | -0.9 °C | at 23:29 |
High Heat Index | 10.5 °C | at 12:29 |
High Humidity | 84 % | at 22:59 |
Low Humidity | 43 % | at 12:29 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:29 |
High Hourly Rainfall | 0.0 mm | at 00:29 |
Wind | ||
Highest Gust | 18.4 km/h | at 11:29 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 01:59 |
Wind Run | 90.2 km | |
Dominant Direction | 26° NNE | |
Pressure | ||
High Pressure (SL) | 1047.1 hPa | at 09:59 |
Low Pressure (SL) | 1043.1 hPa | at 23:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/11/2019 16:29:00
powered by
Cumulus v1.9.4 (1098)